Property Tax Sale
* Updated: February 3, 2026
NOTICE is hereby given that the following lands situated within the Municipality of the County of Richmond will be sold under provisions of the Municipal Government Act, Part V1(6), for arrears, rates, taxes, interest, and expenses. Time of Sale will be at 9:00 a.m. on Friday, the 6th day of February 2026, at the Municipal Office, 2357 Highway 206, Arichat, NS, unless all charges are paid at the Municipal Tax Office on or before said date.
| SCHEDULE OF LANDS | |||||||
| # | District | AAN # | PID # | Assessed Name | Description / Address / Location | Redeem-able | Taxes, Interest, Other Charges |
| 1 | 5 | 00176303 | 75065060 | Glen R Bailey EST C/O Michael S Bailey |
Land - Brymer RD, Lower L'Ardoise | No | $ 5,638.03 |
| 2 | 5 | 00367028 | 75102509 | Mary Patricia Martell | Land/Dwelling - 68 Bona Lane | No | $28,747.12 |
| 3 | 1 | 00392243 | 75095976 | Grand Lake Cottages | Land - Cape Auguet Road, Cape Auguet | No | $16,655.53 |
| 4 | 5 | 01626272 | 75065342 | Wolter Land Estates | Land - 349 Chapel Cove Rd, L'Ardoise | Yes | $36,644.10 |
| 5 | |||||||
| 6 | 3 | 01925997 | 75034819 | Ruta Lukas | Land - Lennox Passage | Yes | $ 3,077.59 |
| 7 | |||||||
| 8 | 3 | 05149703 | 75051417 | Hana Butt | Land - N0. 4 Highway, Hawker | No | $ 2,025.52 |
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | 3 | 09457275 | 75059980 | Robert Paul Ladebauche & Marie June Boudreau | Land - N0. 320 HWY | No | $ 2,260.32 |
| 13 | |||||||
| 14 | 5 | 10036372 | 75195677 | Gerhardt Muller & Petra Muller | Land - Smiths Road, Grand River | No | $ 2,199.80 |
| 15 | 5 | 10111064 | 75197228 | Thuan Minh Paul Vu | Land - Crooked Lake Road, Framboise | Yes | $ 2,250.04 |
| 16 | 5 | 10111080 | 75197244 | Robert Douglas Stewart | Land/Dwelling - Crooked Lake Road, Framboise | Yes | $ 2,696.96 |
| 17 | |||||||
| 18 | 5 | 10157870 | 75198697 | Ralf Elsner | Land - Smiths Road, Grand River | No | $ 2,618.09 |
| 19 | |||||||
| 20 | 3 | 10848202 | 75219766 | Markus Poethen | Land - Lower River Road, Grantville | Yes | $ 3,767.00 |
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
TERMS AS FOLLOWS: Cash, Money Order, Lawyer's Trust Cheque, or Certified Cheque for the amount outstanding on account immediately at time of Sale. Balance of bid must be provided within 3 working days following the Tax Sale.
The Municipality of the County of Richmond makes no representations or warranties to any purchaser regarding the fitness, geographical or environmental suitability of the land(s) offered for sale for any particular use and does not certify the legal title, legal description or boundaries AND the lands for sale are being sold on an "as is" basis. Although the Municipality of the County of Richmond has made all reasonable efforts to confirm ownership, it does not guarantee titles or boundaries of the aforementioned properties. Prospective purchasers are responsible for conducting their own searches, surveys and or other investigations.
Please be advised that the Municipality of the County of Richmond will not be responsible for recording Tax Deeds following a Tax Sale. It is the responsibility of each successful bidder to ensure that their Tax Deed is recorded promptly and correctly.
Furthermore, please note that the new Provincial Deed Transfer Tax may apply to any tax sale purchase. We strongly recommend that any Purchaser consult with their own lawyer or legal representative regarding the applicability of this tax.
For a more detailed description of the property, please contact the Municipality of the County of Richmond by calling (902) 226-3975 or via email
Clint Samson
Revenue Manager
Date: February 4, 2026
![]()

