Terms for Property Tax Sales are as Follows
Cash, Money Order, Lawyer's Trust Cheque, or Certified Cheque for the amount outstanding on the account immediately at the time of Sale. Balance of bid must be provided within 3 working days following the Tax Sale.
The Municipality of the County of Richmond makes no representations or warranties to any purchaser regarding the fitness, geographical or environmental suitability of the land(s) offered for sale for any particular use and does not certify the legal title, legal description, or boundaries AND the lands for sale are being sold on an “as is” basis. Although the Municipality of the County of Richmond has made all reasonable efforts to confirm ownership, it does not guarantee titles or boundaries of the aforementioned properties. Prospective purchasers are responsible for conducting their own searches, surveys and or other investigations.
For a more detailed description of the property, please contact the Municipality of the County of Richmond by calling (902) 226-3975 or via email
PROPERTY TAX SALE
NOTICE is hereby given that the following lands situated within the Municipality of the County of Richmond will be sold under provisions of the Municipal Government Act, part V1(6), for arrears, rates, taxes, interest and expenses. Time of Sale will be at 9:00 am on Friday, the 23rd day of August 2024, at the Municipal Office, 2357 Highway 206, Arichat, NS, unless all charges are paid at the Municipal Tax Office on or before said date.
Schedule of Lands
Updated August 9, 2024
Updated August 22, 2024
# | District | AAN # | PID # | Assessed Name | Description / Address / Location | Redeem-able | Taxes, Interest, Other Charges |
1 | 1 | 00400173 | 75004853 | Warren Boudreau, Diane Boudreau Et Al | Pondville South RD | No | $ 5,498.54 |
2 | 5 | 02782766 | 75079954 | Daniel Angus & Ashley Danielle MacLeod | 182 Crooked Lake RD | Yes | $ 24,946.21 |
3 | 5 | 02863138 | 75080416 | Stephan Gross C/O Mr. Klaus Gross | Fourchu RD | No | $ 7,547.77 |
4 | 3 | 03304582 | 75026898 | Elizabeth & Lester Morgan | 2011 Whiteside RD | Yes | $ 8,808.83 |
5 | |||||||
6 | 5 | 05359406 | 75072371 | Jenna John Della | Bona RD | No | $ 2,438.33 |
7 | 5 | 05640407 | 75140319 | William D Yeadon C/O Janis | Morrison Beach RD | Yes | $ 3,828.98 |
8 | 3 | 07963912 | 75108696 | Jemco Holdings | N0. 4 Highway | No | $ 2,458.99 |
9 | 3 | 09010955 | 75133561 | Keith Harker | N0. 247 Highway | No | $ 2,475.86 |
10 |
Property Tax Sale Results
Schedule of Lands
# | District | AAN # | PID # | Assessed Name | Description / Address / Location | Redeem-able | Taxes, Interest, Other Charges | Successful Bid | Successful Bidder |
1 | 1 | 00400173 | 75004853 | Warren Boudreau, Diane Boudreau Et Al | Pondville South RD | No | $ 5,498.54 | $ 8,300.00 | Cornell & Andrea Marsman |
2 | 5 | 02782766 | 75079954 | Daniel Angus & Ashley Danielle MacLeod | 182 Crooked Lake RD | Yes | $ 24,946.21 | $ 4,500.00 | Patricia Graham |
3 | 5 | 02863138 | 75080416 | Stephan Gross C/O Mr. Klaus Gross | Fourchu RD | No | $ 7,547.77 | $ 40,000.00 | David & Daniel Spencer |
4 | 3 | 03304582 | 75026898 | Elizabeth & Lester Morgan | 2011 Whiteside RD | Yes | $ 8,808.83 | $ 3,290.36 | Danita Rooyakkers |
5 | |||||||||
6 | 5 | 05359406 | 75072371 | Jenna John Della | Bona RD | No | $ 2,438.33 | $ 18,000.00 | Danita Rooyakkers |
7 | 5 | 05640407 | 75140319 | William D Yeadon C/O Janis | Morrison Beach RD | Yes | $ 3,828.98 | $ 42,000.00 | Gordon & Carolyn MacMillan |
8 | 3 | 07963912 | 75108696 | Jemco Holdings | N0. 4 Highway | No | $ 2,458.99 | NO BID | NO SALE |
9 | 3 | 09010955 | 75133561 | Keith Harker | N0. 247 Highway | No | $ 2,475.86 | $ 10,000.00 | Karsten Schmitz |
10 |
Previous Tax Sales and Results
View the tax sales list for the
pdf
February 2024 Tax Sale.
(170 KB)
View the successful bidders for the
pdf
February 2024 results.
(153 KB)
View the tax sales list for the July 2023 Tax Sale.
View the successful bidders for the July 2023 Tax Sale results.
View the tax sales list for the February 2023 Tax Sale.
View the successful bidders for the February 2023 tax sale results.