
Funding Contributions, Grant Funding, and By-law No. 56 Property Tax Exemptions
Annual Lists for the Year Ending March 31, 2206
Funding Contributions and Grant Funding List
pdf 2026 Funding Contributions and Grant Funding List(72 KB)
Funding Contributions |
|
| Organization | Amount |
| Strait Area Transit | $100,000.00 |
| St. Martha's Regional Hospital | $7,500.00 |
| St. Anne Community & Nursing Centre | $7,500.00 |
| Dr. Kingston Memorial Comm Health Centre | $7,500.00 |
| Strait Richmond Hospital Foundation | $7,500.00 |
| Strait Richmond Palliative Care Society | $10,000.00 |
| CBRH - Cancer Centre - Cape Breton Regional | $20,000.00 |
| Food Banks (4 Districts @ $2,000 - 1 @ $4,000) | $12,000.00 |
| Adult Drop In Centre | $3,000.00 |
| Strait Area Ground Search and Rescue | $4,000.00 |
| Destination CB - Festival and Events | $7,205.00 |
| Celtic Colours | $2,500.00 |
| Superport Days - Vibe Creative Group | $1,500.00 |
| Strait Area Chamber Of Commerce | $2,500.00 |
| Lenoir Forge Museum - Agreement - Isle Madame Historical Society | $2,500.00 |
| Nicolas Denys Museum - Agreement - St. Peter's Community Club | $2,500.00 |
| Oceanview Wildlife Museum Association | $2,500.00 |
| MacAskill House Museum | $2,500.00 |
| Basin River Inhabitants Historical Society | $2,500.00 |
| Highland Village Museum | $2,500.00 |
| Richmond Academy - Richmond Education Centre/Academy | $1,500.00 |
| École Beau Port | $750.00 |
| Potlotek Education Centre | $750.00 |
| PH Paper Tournament - Strait Richmond Minor Hockey | $1,000.00 |
| Richmond County Early Childhood Education Centre | $5,000.00 |
| Regional Occupational Centre | $5,000.00 |
| Childrens Make A Wish | $1,000.00 |
| Dr. Kingston - Seniors Safety Coordinator | $30,000.00 |
| Dr. Kingston - CBSRFH | $36,300.00 |
| Bras D'Or Lakes CEPI | $2,500.00 |
| Pitu'paq Partnership Society | $2,000.00 |
| Pan Cape Breton Food Hub | $2,000.00 |
| Harbour Wars Alayne's Legacy - Cape Breton Regional | $1,000.00 |
| St. Richmond Hospital - CT Scanner | $25,000.00 |
| Loch Lomond Volunteer Fire Department | $10,000.00 |
| District 10 Volunteer Fire Department | $10,000.00 |
| Framboise Fourchu Volunteer Fire Department | $10,000.00 |
| Grand River Volunteer Fire Department | $10,000.00 |
| Strait Area Chamber Of Commerce Non-Profit Housing | $23,000.00 |
| Seniors Take Action Coalition | $20,000.00 |
| Cape Breton University | $20,000.00 |
| Total | $424,505.00 |
Grant Funds - Canada Day |
|
| Organization | Amount |
| Isle Madame New Horizons Seniors Club | $1,000.00 |
| D'Escousse Civic Improvement Society | $2,900.00 |
| Riverdale Community Services Society | $1,780.66 |
| St. Louis Parish | $2,500.00 |
| St. Peter's And Area Lions Club | $5,147.34 |
| L'Ardoise Men's Club | $1,672.00 |
| Total | $15,000.00 |
Grant Funds - Regular |
|
| Organization | Amount |
| Rural Communities Foundation Of NS | $3,500.00 |
| Whiteside Church Preservation Society | $3,000.00 |
| River Bourgeois Mariner Society | $750.00 |
| Kitchen Rackets Organization/Celtic Colours Workshop | $800.00 |
| Janvrin's Island Community Centre | $6,640.50 |
| Kitchen Rackets Organization/Summer Jam Sessions | $200.00 |
| St. Peter's-Grand River-Loch Lomond Pastoral Charge | $5,980.00 |
| Richmond Artists Alliance Association | $1,000.00 |
| Riverdale Community Services Society | $200.00 |
| Oban Cemetery Society | $700.00 |
| La Société Du Festival Acadien De Petit De Grat | $1,000.00 |
| Isle Madame Historical Society | $1,129.00 |
| Lakeside Community Association | $7,500.00 |
| La Picasse Community Cultural Centre | $750.00 |
| Framboise Community Centre | $650.32 |
| Arichat Community Development Association | $513.00 |
| Grand River Presbyterian Church | $7,000.00 |
| Friends Of St. John's Arichat | $701.88 |
| ECRL - Hub Project | $20,000.00 |
| Total | $62,014.70 |
Grants Approved Not Paid Out |
|
| Organization | Amount |
| Riverdale Community Services Society | $500.00 |
| Acadiaville Community Centre Society | $7,500.00 |
| L'Ardoise Jolly Club | $1,000.00 |
| D'Escousse Civic Improvement Society | $500.00 |
| Rocky Bay Irish Club | $7,500.00 |
| Riverdale Community Services Society | $2,400.00 |
| Total | $19,400.00 |
Sponsorship |
|
| Organization | Amount |
| Acadien Festival Of Petit De Grat | $500.00 |
| St. Peter's Pirate Association | $500.00 |
| Cape Breton Partnership | $1,250.00 |
| Lennox Passage Yacht Club | $100.00 |
| Association Of Municipal | $2,500.00 |
| St. Peter's Village Fitness Centre | $200.00 |
| Recreation Nova Scotia | $1,000.00 |
| Wagmatcook Regional Well-Being Conference | $500.00 |
| Richmond County Intergenerational Health Fair | $1,000.00 |
| Total | $7,550.00 |
Micro Grants |
|
| Organization | Amount |
| Royal Canadian Legion Branch 150 (Arichat) | $500.00 |
| Potlotek First Nation | $1,000.00 |
| Richmond Rize Volleyball Association | $1,000.00 |
| Hearts Ability Society | $980.86 |
| Riverdale Community Services Society | $974.43 |
| Janvrins Island Sports And Recreation Association | $1,000.00 |
| Grand River Mixed Dart League - Grand River Seniors Club | $1,000.00 |
| Felix Marchand Education Center | $1,000.00 |
| Royal Canadian Legion Branch #110 (L'Ardoise) | $1,000.00 |
| Acadiaville Community Centre | $762.15 |
| La Picasse | $782.56 |
| Total | $10,000.00 |
Council Strategic Initiative Funding |
|
| Organization | Amount |
| Dolly Parton Imagination Library Program | $2,000.00 |
| Low Income Tax Exemption | $3,000.00 |
| Infrastructure/Permits | $1,690.00 |
| Total | $6,690.00 |
Trails/Waterfront Development - CCBF |
|
| Organization | Amount |
| Isle Madame Boat Club ($10,000) Fiscal 24/25 Extension Requested / ($10,000) Fiscal 25/26 | $20,000.00 |
| Louisdale Lion Club ($20,000) Fiscal 24/25 Extension Requested | $20,000.00 |
| Johnstown Community Development | $5,000.00 |
| Total | $45,000.00 |
Trails/Waterfront Development - CCBF Approved Not Paid Out |
|
| Organization | Amount |
| East Richmond ATV Riders | $9,975.00 |
| Total | $9,975.00 |
Grand Total |
$600,134.70 |
By-law No. 56 - Property Tax Exemptions
pdf 2026 By Law No 56 Property Tax Exemption List(74 KB)
Property Tax Exemptions | ||
|---|---|---|
| Account # | Description: | Exemption: |
| 3970698 | Hall- River Bour. | $7,155.20 |
| 7944608 | Funeral Home River Bour. | $4,082.85 |
| 1414801 | L'Ardoise Parish Hall | $5,239.55 |
| 1414828 | L'Ardoise Church | $1,533.25 |
| 5177553 | Arichat Parish Hall | $5,196.55 |
| 10289653 | River Bour./Mariner Soc. | $163.40 |
| 2566648 | Little Anse Soc. Action | $135.45 |
| 1193376 | D'Escousse Civic Improv. Soc | $12,405.50 |
| 889334 | Hall- Framboise | $3,880.75 |
| 2413167 | Lakeside Comm. Assoc. | $3,012.15 |
| 1481606 | MacAskill House | $2,676.75 |
| 2154447 | Isle Madame Hist. Soc. | $2,171.50 |
| 1538519 | Forchu Hall | $905.15 |
| 4715071 | South Moun. Arm Of Gold | $4,723.55 |
| 3501396 | Nicholas Denys Museum | $1,145.95 |
| 8815739 | Basin River Hist. Society | $12.75 |
| 5359287 | River Bour. Hist. Society | $2,319.85 |
| 3386554 | Lennox Pass. Yacht Club | $4,130.15 |
| 9056106 | Lennox Pass. Yacht Club | $242.95 |
| 9141847 | Isle Madame Hist. Society | $376.25 |
| 3441598 | Isle Madame Hist. Society | $1,313.65 |
| 9081461 | Janvrins Island Comm. Cent. | $249.40 |
| 9056130 | Lennox Pass. Yacht Club | $126.85 |
| 9056165 | Lennox Pass. Yacht Club | $483.75 |
| 4826736 | Lennox Pass. Yacht Club | $201.45 |
| 7154178 | Isle Madame Tourism | $967.50 |
| 2980126 | Tellie | $23,353.30 |
| 3386945 | River Bour. Comm. Serv. Soc. | $225.75 |
| 5084792 | River Bour. Comm. Serv. Soc. | $184.45 |
| 9081488 | St. Peter's Lions Club | $51.60 |
| 2168286 | Louisdale Lions Club | $395.25 |
| 3386325 | Arichat Boat Club | $210.70 |
| 7935854 | Arichat Boat Club | $2,341.35 |
| 1644688 | Arichat Boat Club | $64.50 |
| 10286352 | Dr. Kingston Clinic | $21,144.35 |
| 4682017 | Basin River Hist. Society | $900.85 |
| 1414704 | Episcopal Corp. | $2,584.30 |
| 10278406 | Basin River Inh. Hist. Society | $164.90 |
| 10278414 | Basin River Inh. Hist. Society | $157.25 |
| 10278422 | Basin River Inh. Hist. Society | $38.25 |
| 10122491 | St. Peters Water | $88,381.85 |
| 10122473 | St. Peters Water | $2,912.85 |
| 10122481 | St. Peters Water | $2,910.30 |
| 10122511 | St. Peters Water | $1,689.55 |
| 10122521 | St. Peters Water | $3,717.00 |
| 10122503 | St. Peters Water | $7,153.90 |
| 4018265 | Rocky Bay Athletic Club | $2,666.00 |
| 1414712 | Louisdale Parish Hall | $8,468.85 |
| 1415263 | St. Josephs Parish Hall | $3,063.75 |
| 3971074 | Riverdale Comm. Centre | $4,020.50 |
| 1413929 | Hall-Johnstown | $4,697.75 |
| 2386453 | Acadiaville Comm. Centre | $3,470.10 |
| 4176561 | Janvrins Harb. Rec. Assoc. | $2,040.35 |
| 2577607 | Loch Lomond Heritage | $1,896.30 |
| 4715098 | St. Peters United Church | $2,623.00 |
| 2257424 | Johnstown Co-Op | $1,612.50 |
| 1163639 | Isle Madame New Horizons | $4,768.70 |
| 89044 | The Friends Of St. John's | $1,333.00 |
| 2531917 | The Hearts Of Isle Madame | $1,559.75 |
| 10615161 | The Hearts Of Isle Madame | $0.00 |
| 5410347 | Societe Vitalite Isle Madame | $24.65 |
| 10587255 | Rocky Bay Irish Club 2018 | $305.30 |
Total |
|
$265,984.85 |
Photo Credit: Jessica Boudreau

