Residential Rates: $ .80 per $100 Assessment
Commercial Rates: $ 2.10 per $100 Assessment
District # | Fire Dept. (B1) | Comm. Improvements (I1) | Sidewalks | VSA (F1) |
---|---|---|---|---|
1 - Arichat | .11 | (F1) | ||
2 - Petit de Grat | .11 | .04 | ||
3 - D'Escousse | .11 | |||
4 - West Arichat | .11 | .01 | ||
5 - Cleveland | .10 | |||
6 - Louisdale | .10 | .10 (P1) | ||
7 - River Bourgeois | .10 | |||
Bl. Rv. Rd. | .10 (B2) | |||
8 - St. Peter's | .09 | .24 | ||
Bl. Rv. Rd. | .10 (B2) | |||
9 - L'Ardoise | .16 | |||
10 - Framboise Fourchu | .15 (F4) – Johnstown / Soldier’s Cove .15 (B2) – Grand River .12 (B3) – Loch Lomond .15 (B4) – Framboise / Forchu |
For more information please contact:
Mrs. Kathleen Jeffrey
Manager of Accounting and Finance
2357 Hwy 206
PO Box 120
Arichat, NS B0E 1A0
Tel: (902) 226-3983
Fax: (902) 226-0295
This email address is being protected from spambots. You need JavaScript enabled to view it.